2013 Mall Herlan MH Hi-Flex DWI 200
2013 Mall Herlan MH Hi-Flex DWI 200
Contact us for price
Available quantity:1
Description
The 2013 Mall Herlan MH Hi-Flex DWI 200 is a used can line production machine designed for efficient and high-speed operation. It can accommodate a can diameter ranging from 59 mm to 66 mm and a maximum trimmed can length of 200 mm. The machine is suitable for DWI steel with low anisotropy and achieves speeds of up to 200 cans per minute, making it ideal for large-scale production needs. Operated from right to left, this system features a Siemens S7 programmable control system and requires a 400/230 V, 50 Hz, 3-phase power supply with a neutral wire. Its energy consumption is approximately 400 kW per hour during normal operation. Compressed air requirements include an intake volume of 350 Nm³/h with a pressure of about 6 bar, while water usage rates at about 0.6 m³/h at a pressure of 3 bar. Key components of the MH Hi-Flex DWI 200 include a cupping unit for aluminum coils, multiple ironing and trimming systems, pre-washing and internal coating machines, as well as an array of accumulators for seamless operation. Additionally, it features sophisticated lacquering and printing machines, ensuring comprehensive processing from uncoiling to the production of fully coated and decorated DWI steel aerosol cans.
Specifications
| Manufacturer | Mall Herlan |
| Model | MH Hi-Flex DWI 200 |
| Year | 2013 |
| Condition | Used |
| Stock Number | 01NT28 |
| Can Diameter | 59 mm - 66 mm |
| Trimmed Can Length | Max. 200 mm |
| Can Material | DWI steel with low anisotropy |
| Machine Speed | up to 200 cycles/min |
| Production speed depending on can size | up to 200 cans/min |
| Direction of Production | from right to left |
| Operating Voltage | 400/230 V, 50 Hz, 3-Phases with neutral wire |
| Programmable Control System | Siemens S7 |
| Total Connected Load / Consumption Per Hour (Normal operation with gas heating) | Approx. 550 kW / 400 kW |
| Compressed-Air: Volume of air intake and pressure | Intake: 350 Nm3/h / Pressure: Approx. 6 bar |
| Water: Volume of water and pressure | Volume: Approx. 0.6 m3/h / Pressure: Approx. 3 bar |
| Machine Plates | Symbols / English |
| Cupping Unit | For uncoiling Aluminum coils, blanking and cupping |
| DWI Ironing Unit | For redraw, ironing and dome forming |
| Pre-Washing Machine | For degreasing steel cans with liquid alkaline detergents. Providing can surface suitable for trimming. |
| Accumulator Succeeding Pre-Washing Machine | For accumulating the cans and compensating the asynchronous operation of the washing machine and internal coating machine |
| Trimming and Brishing Machine MHB | For automatically trimming and brushing aerosol cans |
| Internal Coating Machine HIL-64 | (Without Intermediate Dryer) |
| Internal Coat Dryer DIT-E/G-2-200/7.3 | Electrically heated, gas heated alternatively, for polymerizing the internal lacquer coat |
| Accumulator Preceding Decoration S-3250.55 | For accumulating the cans and compensating for asynchronous operation of the internal coating and decorating unit. |
| Decoration Drying Oven CDE-55.6621 | Electrically heated, for drying the base-coat, the printing inks and the clear varnish |
| Lacquering Machine MHL | For base-coating the aluminum aerosol cans |
| Printing Machine MHD | For printing the coated aluminum aerosol cans |
| Lacquering Machine MHL.2 | For varnishing the aluminum aerosol cans |
| Accumulator Succeeding Decoration S-3000.55 | For accumulating cans and compensating the asynchronous operation of decorating unit and necking machine |
| Necker C200.84.200 | For the production of DWI steel aerosol cans |
Additional Features
Disclaimer: This machine is sold in used condition, AS-IS, with no warranties expressed or implied. Specifications, features, and condition descriptions are believed accurate but are not guaranteed. Buyers are encouraged to inspect prior to purchase. Normal wear and tear, cosmetic imperfections, prior repairs or modifications, missing components, and other conditions typical of used equipment may be present.
Any rigging, loading, transport, and installation coordinated by the seller is arranged solely as a convenience to the buyer, at the buyer's risk and expense, with the rigger/carrier acting as the buyer's agent. Risk of loss transfers to the buyer upon release of the machine to the rigger. Seller is not responsible for damage, deficiencies, or performance issues arising from rigging, transportation, installation, operation, or conditions not readily apparent at the time of sale.



